Are you competitive? Want to know if someone bested your high score?
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Top Scores for Small / Medium
| Rank | Score | Name | Date |
| 1 | 51517 | Simpliciter | Sep 23, 2009 |
| 2 | 36618 | Simpliciter | May 28, 2009 |
| 3 | 35674 | Pam | Sep 20, 2009 |
| 4 | 32836 | Cobbles | May 16, 2009 |
| 5 | 32624 | Simpliciter | Feb 18, 2009 |
| 6 | 32338 | Dari | Jul 13, 2009 |
| 7 | 31437 | Dari | Sep 4, 2009 |
| 8 | 30903 | Pam | Sep 22, 2009 |
| 9 | 30524 | Cobbles | May 14, 2009 |
| 10 | 28866 | Pam | Oct 30, 2009 |
| 11 | 28548 | Smark | May 29, 2009 |
| 12 | 28439 | Simpliciter | Feb 17, 2009 |
| 13 | 28399 | Simpliciter | Feb 17, 2009 |
| 14 | 28013 | Simpliciter | Feb 12, 2009 |
| 15 | 27375 | Lol | May 29, 2009 |
| 16 | 27193 | lydia413 | Dec 1, 2009 |
| 17 | 27101 | Simpliciter | Feb 14, 2009 |
| 18 | 27059 | jdb | May 16, 2009 |
| 19 | 26863 | Smark | May 29, 2009 |
| 20 | 26855 | lydia413 | Dec 23, 2009 |
| 21 | 26768 | Tom | May 24, 2009 |
| 22 | 26681 | Tom | May 26, 2009 |
| 23 | 25870 | Tom | Jun 12, 2009 |
| 24 | 25778 | Dari | Jul 1, 2009 |
| 25 | 25649 | Pam | Mar 13, 2010 |
| 26 | 25447 | Smark | May 25, 2009 |
| 27 | 25426 | lydia413 | Dec 1, 2009 |
| 28 | 25101 | lydia413 | Dec 23, 2009 |
| 29 | 24470 | Dari | Jun 25, 2009 |
| 30 | 24177 | Pam | Sep 22, 2009 |
| 31 | 23996 | lydia413 | Dec 1, 2009 |
| 32 | 23988 | Tom | May 9, 2009 |
| 33 | 23882 | Cobbles | May 16, 2009 |
| 34 | 23319 | lydia413 | Dec 23, 2009 |
| 35 | 23280 | Pam | Oct 30, 2009 |
| 36 | 23026 | Dari | Jun 9, 2009 |
| 37 | 22757 | Cobbles | May 15, 2009 |
| 38 | 22442 | Dari | Jun 21, 2009 |
| 39 | 22437 | lydia413 | Dec 23, 2009 |
| 40 | 22387 | Dari | Jun 13, 2009 |
| 41 | 22191 | Pam | Sep 19, 2009 |
| 42 | 22188 | Dari | Sep 4, 2009 |
| 43 | 22161 | Dari | Jul 13, 2009 |
| 44 | 22040 | Dari | Jun 13, 2009 |
| 45 | 21916 | Tom | May 22, 2009 |
| 46 | 21883 | Tom | May 4, 2009 |
| 47 | 21824 | Dari | Jun 23, 2009 |
| 48 | 21732 | Dari | Jun 13, 2009 |
| 49 | 21730 | Dari | Jun 29, 2009 |
| 50 | 21524 | lydia413 | Dec 23, 2009 |
| 51 | 21433 | lydia413 | Dec 23, 2009 |
| 52 | 21412 | Smark | May 25, 2009 |
| 53 | 21345 | Dari | Jun 27, 2009 |
| 54 | 21013 | Tom | May 5, 2009 |
| 55 | 20995 | Tom | May 17, 2009 |
| 56 | 20982 | Dari | Jun 11, 2009 |
| 57 | 20890 | Pam | Sep 26, 2009 |
| 58 | 20859 | Dari | Jul 2, 2009 |
| 59 | 20794 | Johnny | Jul 2, 2010 |
| 60 | 20763 | Tom | May 25, 2009 |
| 61 | 20665 | Dari | Jul 2, 2009 |
| 62 | 20603 | Dari | Jun 17, 2009 |
| 63 | 20592 | Em | May 25, 2009 |
| 64 | 20537 | Snici | Mar 20, 2009 |
| 65 | 20511 | Dari | Jun 8, 2009 |
| 66 | 20429 | lydia413 | Dec 23, 2009 |
| 67 | 20396 | JOEL | Jun 21, 2009 |
| 68 | 20336 | Smark | May 25, 2009 |
| 69 | 20293 | Tom | May 13, 2009 |
| 70 | 20149 | Pam | Sep 22, 2009 |
| 71 | 20028 | Dari | Jun 22, 2009 |
| 72 | 19983 | Andrew | Jul 3, 2009 |
| 73 | 19763 | Dari | Jun 20, 2009 |
| 74 | 19685 | Dari | Jun 14, 2009 |
| 75 | 19587 | Dari | Jun 26, 2009 |
| 76 | 19538 | Dari | Jun 19, 2009 |
| 77 | 19459 | Dari | Jun 26, 2009 |
| 78 | 19410 | lydia413 | Dec 23, 2009 |
| 79 | 19367 | Emstar | May 14, 2009 |
| 80 | 19336 | Dari | Jun 20, 2009 |
| 81 | 19297 | Dari | Jun 30, 2009 |
| 82 | 19282 | Dari | Jun 20, 2009 |
| 83 | 19226 | Cobbles | May 14, 2009 |
| 84 | 19201 | Dari | Jun 23, 2009 |
| 85 | 19064 | Dari | Jun 9, 2009 |
| 86 | 19017 | Pam | Sep 18, 2009 |
| 87 | 18989 | Dari | Jun 13, 2009 |
| 88 | 18850 | Dari | Jun 30, 2009 |
| 89 | 18757 | William H Harle Jr | Jun 8, 2009 |
| 90 | 18635 | Dari | Jun 22, 2009 |
| 91 | 18610 | Snici | Mar 24, 2009 |
| 92 | 18570 | Dari | Jun 10, 2009 |
| 93 | 18520 | Dari | Jun 9, 2009 |
| 94 | 18511 | Pam | Sep 29, 2009 |
| 95 | 18413 | Dari | Jun 19, 2009 |
| 96 | 18393 | Dfike | Feb 12, 2009 |
| 97 | 18276 | Dari | Jun 14, 2009 |
| 98 | 18224 | Pam | Mar 6, 2010 |
| 99 | 18214 | MG | Sep 8, 2010 |
| 100 | 17937 | Pam | Sep 19, 2009 |
| 101 | 17784 | Dari | Jun 24, 2009 |
| 102 | 17687 | Jodi | Feb 14, 2009 |
| 103 | 17458 | Smark | May 25, 2009 |
| 104 | 17414 | Dari | Jun 19, 2009 |
| 105 | 17398 | Tom | May 4, 2009 |
| 106 | 17218 | Tom | May 10, 2009 |
| 107 | 17138 | Snici | Mar 20, 2009 |
| 108 | 17122 | Sami 14.05.2009 | May 14, 2009 |
| 109 | 17052 | Dari | Jun 17, 2009 |
| 110 | 17022 | Dari | Jun 14, 2009 |
| 111 | 16994 | Dari | Jun 15, 2009 |
| 112 | 16819 | Em | May 16, 2009 |
| 113 | 16807 | Dari | Jun 15, 2009 |
| 114 | 16790 | Dari | Jun 14, 2009 |
| 115 | 16772 | DrErnie 2009-06-03 | Jun 3, 2009 |
| 116 | 16594 | Dari | Jun 12, 2009 |
| 117 | 16562 | Dari | Jun 12, 2009 |
| 118 | 16166 | Dari | Jun 9, 2009 |
| 119 | 15773 | DrErnie 21.05.2009 | May 22, 2009 |
| 120 | 15771 | JOEL | Jun 20, 2009 |
| 121 | 15598 | Dari | Jun 17, 2009 |
| 122 | 15576 | Pam | Nov 12, 2009 |
| 122 | 15576 | Pam | Nov 15, 2009 |
| 124 | 15375 | Smark | May 22, 2009 |
| 125 | 15362 | Dari | Jun 9, 2009 |
| 126 | 15307 | Dari | Jun 14, 2009 |
| 127 | 15290 | Snici | Mar 20, 2009 |
| 128 | 15205 | Tom | May 4, 2009 |
| 129 | 15141 | Shockwave | May 30, 2009 |
| 130 | 15140 | Dari | Jun 13, 2009 |
| 131 | 15099 | Jodi | Feb 12, 2009 |
| 132 | 15051 | Dari | Jun 14, 2009 |
| 133 | 15031 | ASR | Jul 10, 2009 |
| 134 | 15004 | Dari | Jun 23, 2009 |
| 135 | 14894 | Tom | May 4, 2009 |
| 136 | 14889 | Dari | Jun 22, 2009 |
| 137 | 14855 | Andrew | Jul 15, 2009 |
| 138 | 14777 | Dari | Jun 16, 2009 |
| 139 | 14756 | Dari | Jun 9, 2009 |
| 140 | 14696 | DrErnie | May 20, 2009 |
| 141 | 14661 | DrErnie 21.5.2009 | May 21, 2009 |
| 142 | 14539 | Smark | May 25, 2009 |
| 143 | 14315 | Snici | Mar 24, 2009 |
| 144 | 14290 | Peter | Jun 6, 2009 |
| 145 | 14273 | JOEL | Jun 20, 2009 |
| 146 | 14251 | Dari | Jun 11, 2009 |
| 147 | 14139 | Dari | Jun 17, 2009 |
| 148 | 14119 | Dari | Jun 11, 2009 |
| 149 | 14017 | Dari | Jun 8, 2009 |
| 150 | 13942 | Andrew | Jul 22, 2009 |
| 151 | 13877 | Tom | May 5, 2009 |
| 152 | 13842 | Tom | May 4, 2009 |
| 153 | 13818 | Dari | Jun 17, 2009 |
| 154 | 13754 | JOEL | Jun 22, 2009 |
| 155 | 13721 | DrErnie | May 20, 2009 |
| 156 | 13656 | Earl The Pearl | May 12, 2009 |
| 157 | 13650 | skitchy | Jan 29, 2010 |
| 158 | 13589 | JV | Jun 30, 2009 |
| 159 | 13544 | Sami 09052009 | May 9, 2009 |
| 160 | 13540 | Snici | Mar 23, 2009 |
| 161 | 13427 | Jv | Jan 23, 2010 |
| 162 | 13393 | Dari | Jun 10, 2009 |
| 163 | 13258 | Tom | May 5, 2009 |
| 164 | 13224 | Kt | May 16, 2009 |
| 165 | 13206 | Dari | Jun 9, 2009 |
| 166 | 13123 | Dari | Jun 9, 2009 |
| 167 | 13077 | ASR | Jul 10, 2009 |
| 168 | 13012 | MG | Aug 15, 2010 |
| 169 | 12910 | Tom | May 4, 2009 |
| 170 | 12815 | Dari | Jun 13, 2009 |
| 171 | 12752 | Dari | Jun 17, 2009 |
| 172 | 12738 | Tom | May 4, 2009 |
| 173 | 12668 | DrErnie 20.5.2009 | May 21, 2009 |
| 174 | 12651 | Eddie | May 1, 2009 |
| 175 | 12558 | Tom | May 4, 2009 |
| 176 | 12451 | Jimmyjames | Mar 24, 2010 |
| 177 | 12350 | Dari | Jun 10, 2009 |
| 178 | 12225 | Tom | May 4, 2009 |
| 179 | 12217 | Dari | Jun 10, 2009 |
| 180 | 12214 | Marissa | Jun 14, 2009 |
| 181 | 12174 | Tom | May 4, 2009 |
| 182 | 12169 | Snici | Mar 20, 2009 |
| 183 | 11997 | Igoo | May 9, 2009 |
| 184 | 11983 | Dari | Jun 10, 2009 |
| 185 | 11977 | William H Harle Jr | Jun 6, 2009 |
| 186 | 11892 | Snici | Mar 21, 2009 |
| 187 | 11790 | Dari | Jun 12, 2009 |
| 188 | 11763 | Snici | Mar 20, 2009 |
| 189 | 11501 | Kimaim | Apr 30, 2009 |
| 190 | 11453 | Dari | Jun 16, 2009 |
| 191 | 11420 | Dari | Jun 10, 2009 |
| 192 | 11412 | Snici | Mar 24, 2009 |
| 193 | 11405 | Snici | Mar 21, 2009 |
| 194 | 11380 | Jimmyjames | Apr 2, 2010 |
| 195 | 11345 | Snici | Mar 21, 2009 |
| 196 | 11299 | Dari | Jun 8, 2009 |
| 197 | 11290 | Dari | Jun 8, 2009 |
| 198 | 11175 | JSS | Jun 14, 2009 |
| 199 | 11112 | Dari | Jun 6, 2009 |
| 200 | 11070 | Snici | Mar 25, 2009 |
