Are you competitive? Want to know if someone bested your high score?
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Top Scores for Medium / Slow
| Rank | Score | Name | Date |
| 1 | 71741 | Simpliciter | May 29, 2009 |
| 2 | 62406 | Julian | Aug 22, 2010 |
| 3 | 61729 | lydia413 | Nov 23, 2009 |
| 4 | 61159 | Julian | Aug 13, 2010 |
| 5 | 60439 | Julian | Aug 29, 2010 |
| 6 | 60111 | lydia413 | Jan 6, 2010 |
| 7 | 58486 | lydia413 | Nov 22, 2009 |
| 8 | 57684 | lydia413 | Jan 6, 2010 |
| 9 | 57509 | Julian | Jul 22, 2010 |
| 10 | 56556 | Julian | May 22, 2010 |
| 11 | 56379 | Julian | Aug 14, 2010 |
| 12 | 56176 | Julian | Jul 11, 2010 |
| 13 | 56056 | Julian | Feb 6, 2010 |
| 14 | 55996 | Julian | Aug 8, 2010 |
| 15 | 55718 | Julian | Jul 17, 2010 |
| 16 | 55445 | lydia413 | Nov 20, 2009 |
| 17 | 55126 | Julian | Mar 13, 2010 |
| 18 | 55119 | lydia413 | Nov 21, 2009 |
| 19 | 54769 | Julian | Jan 21, 2010 |
| 20 | 54376 | Dec 24, 2009 | |
| 21 | 54256 | lydia413 | Nov 23, 2009 |
| 22 | 54028 | Kellycamm | Jul 9, 2009 |
| 23 | 53976 | Julian | Jul 11, 2010 |
| 24 | 53584 | Julian | Jul 4, 2010 |
| 25 | 52980 | Julian | Mar 20, 2010 |
| 26 | 52501 | Julian | Jul 29, 2010 |
| 27 | 52315 | Julian | May 2, 2010 |
| 28 | 52253 | lydia413 | Nov 23, 2009 |
| 28 | 52253 | lydia413 | Nov 23, 2009 |
| 30 | 51927 | Kellycamm | Jun 17, 2009 |
| 31 | 51687 | Julian | Aug 11, 2010 |
| 32 | 51434 | Julian | Aug 5, 2010 |
| 33 | 51242 | Kellycamm | Jun 25, 2009 |
| 34 | 51072 | Kellycamm | Jun 19, 2009 |
| 35 | 50895 | Julian | Jul 17, 2010 |
| 36 | 50873 | Kellycamm | Jul 14, 2009 |
| 37 | 50096 | Julian | Jul 4, 2010 |
| 38 | 49944 | lydia413 | Nov 24, 2009 |
| 39 | 49806 | Julian | Aug 7, 2010 |
| 40 | 49592 | Kellycamm | Jul 10, 2009 |
| 41 | 49366 | Julian | Jul 12, 2010 |
| 42 | 49000 | Julian | Dec 23, 2009 |
| 43 | 48927 | Kellycamm | Jun 30, 2009 |
| 44 | 48818 | lydia413 | Nov 22, 2009 |
| 45 | 48651 | lydia413 | Jan 6, 2010 |
| 46 | 48288 | lydia413 | Nov 18, 2009 |
| 47 | 48210 | Julian | Jul 9, 2010 |
| 48 | 48180 | Julian | Mar 25, 2010 |
| 49 | 47637 | Kellycamm | Jul 2, 2009 |
| 50 | 46995 | Kellycamm | Jun 19, 2009 |
| 51 | 46828 | Julian | Nov 29, 2009 |
| 52 | 46754 | lydia413 | Nov 20, 2009 |
| 53 | 46710 | Julian | Jan 24, 2010 |
| 54 | 45995 | Kellycamm | Aug 26, 2009 |
| 55 | 45925 | lydia413 | Nov 22, 2009 |
| 56 | 45705 | Smark | May 27, 2009 |
| 57 | 45658 | Pam | Jun 1, 2009 |
| 58 | 45334 | Pam | Jun 4, 2009 |
| 59 | 45297 | Q | Dec 7, 2009 |
| 60 | 45287 | Pam | Jun 3, 2009 |
| 61 | 45190 | Julian | Oct 4, 2009 |
| 62 | 45004 | Smark | May 22, 2009 |
| 63 | 44924 | Pam | May 28, 2009 |
| 64 | 44267 | Kellycamm | Jun 30, 2010 |
| 65 | 44261 | Cobbles | May 6, 2009 |
| 66 | 44143 | Q | Nov 29, 2009 |
| 67 | 43926 | Newbz | Jul 14, 2009 |
| 68 | 43643 | Earl The Pearl | May 12, 2009 |
| 69 | 43606 | lydia413 | Nov 20, 2009 |
| 70 | 43602 | Em | Jul 13, 2009 |
| 71 | 43552 | Pam | May 30, 2009 |
| 72 | 43380 | Cobbles | May 6, 2009 |
| 73 | 43278 | Pam | Jun 3, 2009 |
| 74 | 43155 | Julian | Sep 30, 2009 |
| 75 | 43001 | Pam | May 25, 2009 |
| 76 | 42844 | lydia413 | Nov 20, 2009 |
| 77 | 42798 | lydia413 | Nov 3, 2009 |
| 78 | 42767 | Kellycamm | Jun 13, 2009 |
| 79 | 42604 | Kellycamm | Jul 8, 2009 |
| 80 | 42597 | Julian | Nov 12, 2009 |
| 81 | 42436 | lydia413 | Nov 21, 2009 |
| 82 | 42305 | lydia413 | Nov 21, 2009 |
| 83 | 42117 | Pam | Jun 3, 2009 |
| 84 | 41947 | Julian | Aug 28, 2009 |
| 85 | 41808 | Pam | Jun 5, 2009 |
| 86 | 41803 | Pam | May 31, 2009 |
| 87 | 41056 | Julian | Nov 8, 2009 |
| 88 | 40878 | Beckita | Jun 22, 2009 |
| 89 | 40832 | Julian | Sep 9, 2009 |
| 90 | 40826 | Julian | Sep 22, 2009 |
| 91 | 40822 | Simpliciter | Mar 16, 2009 |
| 92 | 40590 | lydia413 | Nov 20, 2009 |
| 93 | 40580 | Barbara | Aug 3, 2009 |
| 94 | 40571 | Kellycamm | Jun 16, 2009 |
| 95 | 40303 | lydia413 | Nov 18, 2009 |
| 96 | 40117 | Julian | Aug 31, 2009 |
| 97 | 40081 | Pam | Jun 5, 2009 |
| 98 | 39979 | Pam | Jun 3, 2009 |
| 99 | 39739 | Kat | May 27, 2009 |
| 100 | 39533 | Oisoyboy | Jan 30, 2010 |
| 101 | 39520 | Pam | May 30, 2009 |
| 102 | 38985 | Em | May 25, 2009 |
| 103 | 38856 | Kat | May 22, 2009 |
| 104 | 38580 | Newbz | May 10, 2009 |
| 105 | 38541 | lydia413 | Nov 18, 2009 |
| 106 | 38494 | Pam | Jun 1, 2009 |
| 107 | 38486 | Pam | May 30, 2009 |
| 108 | 38453 | Pam | May 31, 2009 |
| 109 | 38314 | Kat | May 27, 2009 |
| 110 | 38242 | Pam | Jun 6, 2009 |
| 111 | 38206 | lydia413 | Nov 21, 2009 |
| 112 | 38024 | Kat | Jun 25, 2009 |
| 113 | 38023 | Julian | Jul 28, 2009 |
| 114 | 37883 | Julian | Sep 8, 2009 |
| 115 | 37863 | Kat | Aug 20, 2009 |
| 116 | 37703 | Mumsy | Jul 2, 2009 |
| 117 | 37653 | Kat | May 21, 2009 |
| 118 | 37559 | Em | Jul 10, 2009 |
| 119 | 37215 | Kat | May 24, 2009 |
| 120 | 37202 | John | May 23, 2009 |
| 121 | 37082 | Pam | Jun 5, 2009 |
| 122 | 37076 | Cobbles | May 6, 2009 |
| 123 | 36967 | Julian | Sep 2, 2009 |
| 124 | 36950 | Pam | May 27, 2009 |
| 125 | 36905 | Pam | May 27, 2009 |
| 126 | 36450 | Pam | May 31, 2009 |
| 127 | 36446 | LaRae | May 1, 2009 |
| 128 | 36442 | Pam | Jun 1, 2009 |
| 129 | 36406 | Mumsy | Jun 10, 2009 |
| 130 | 36188 | Pam | May 26, 2009 |
| 131 | 36083 | John | Jul 26, 2009 |
| 132 | 36070 | lydia413 | Nov 3, 2009 |
| 133 | 36042 | Julian | Sep 5, 2009 |
| 134 | 35812 | Jeana | May 3, 2009 |
| 135 | 35744 | Julian | Aug 22, 2009 |
| 136 | 35724 | Amy | Jan 26, 2010 |
| 137 | 35501 | Pam | May 28, 2009 |
| 138 | 35476 | Julian | Aug 1, 2009 |
| 139 | 35152 | Korryn | Aug 7, 2009 |
| 139 | 35152 | Korryn | Aug 7, 2009 |
| 141 | 35127 | Kat | May 18, 2009 |
| 142 | 35055 | Pam | May 30, 2009 |
| 143 | 35008 | Zach | May 10, 2009 |
| 144 | 34989 | Pam | May 31, 2009 |
| 145 | 34876 | Pam | May 27, 2009 |
| 146 | 34856 | Cobbles | May 6, 2009 |
| 147 | 34807 | Pam | May 31, 2009 |
| 148 | 34767 | Cobbles | May 6, 2009 |
| 149 | 34739 | Kat | May 22, 2009 |
| 150 | 34690 | Kellycamm | Jun 10, 2009 |
| 151 | 34525 | Barbara | Jul 27, 2009 |
| 152 | 34508 | lydia413 | Nov 2, 2009 |
| 153 | 34243 | Pam | Jun 3, 2009 |
| 154 | 34001 | Julian | Jul 19, 2009 |
| 155 | 33488 | Julian | May 29, 2009 |
| 156 | 33446 | Pam | Jun 3, 2009 |
| 157 | 33383 | Graham Needham | May 31, 2010 |
| 158 | 33330 | Beckita | Jun 24, 2009 |
| 159 | 33233 | Pam | May 19, 2009 |
| 160 | 33129 | Julian | Aug 6, 2009 |
| 161 | 33025 | Kat | May 20, 2009 |
| 162 | 32957 | Pam | May 27, 2009 |
| 163 | 32744 | Julian | Jul 22, 2009 |
| 164 | 32690 | Julian | Jun 13, 2009 |
| 165 | 32577 | Julian | Aug 26, 2009 |
| 166 | 32514 | Julian | Sep 11, 2009 |
| 167 | 32446 | Pam | May 27, 2009 |
| 168 | 32279 | Pam | May 17, 2009 |
| 169 | 32254 | Kyle | May 3, 2009 |
| 170 | 32252 | Mumsy | May 16, 2009 |
| 171 | 32134 | Julian | Sep 8, 2009 |
| 172 | 31976 | Newbz | May 6, 2009 |
| 173 | 31900 | Newbz | Jul 10, 2009 |
| 174 | 31887 | Julian | Jun 13, 2009 |
| 175 | 31798 | Mumsy | May 30, 2009 |
| 176 | 31578 | lydia413 | Nov 22, 2009 |
| 177 | 31576 | Julian | Aug 11, 2009 |
| 178 | 31367 | Mumsy | Jun 27, 2009 |
| 179 | 31356 | Julian | May 20, 2009 |
| 180 | 31183 | Mumsy | Jul 10, 2009 |
| 181 | 31152 | Allen | Jun 7, 2009 |
| 182 | 31108 | Julian | Jul 16, 2009 |
| 183 | 30880 | Mumsy | Jun 8, 2009 |
| 184 | 30742 | Cazzie | May 6, 2009 |
| 185 | 30718 | John | May 9, 2009 |
| 186 | 30669 | Newbz | Jul 13, 2009 |
| 187 | 30662 | Mumsy | May 31, 2009 |
| 188 | 30619 | Julian | Aug 27, 2009 |
| 189 | 30536 | Pam | May 30, 2009 |
| 190 | 30532 | Jeana | May 1, 2009 |
| 191 | 30352 | Julian | Jul 30, 2009 |
| 192 | 30308 | Pam | May 13, 2009 |
| 193 | 30284 | Julian | May 20, 2009 |
| 194 | 30197 | Beckita | Jun 17, 2009 |
| 195 | 30096 | Beckita | Sep 17, 2009 |
| 196 | 30094 | Kat | May 19, 2009 |
| 197 | 30032 | Cobbles | May 4, 2009 |
| 198 | 30029 | Korryn | May 10, 2009 |
| 199 | 29982 | Newbz | May 5, 2009 |
| 200 | 29961 | Pam | May 27, 2009 |
