Are you competitive? Want to know if someone bested your high score?
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Top Scores for Big / Slow
| Rank | Score | Name | Date |
| 1 | 104221 | Simpliciter | Oct 2, 2009 |
| 2 | 84701 | Barb | Oct 15, 2009 |
| 3 | 84568 | lydia413 | Nov 27, 2009 |
| 4 | 84318 | Simpliciter | Sep 27, 2009 |
| 5 | 81959 | Simpliciter | Jun 1, 2009 |
| 6 | 81063 | lydia413 | Jan 26, 2010 |
| 7 | 79090 | Barb | Mar 14, 2010 |
| 8 | 78077 | lydia413 | Nov 27, 2009 |
| 9 | 77479 | Barb | Apr 2, 2010 |
| 10 | 76100 | lydia413 | Nov 27, 2009 |
| 11 | 75384 | lydia413 | Jan 22, 2010 |
| 12 | 73559 | Barb | Sep 18, 2009 |
| 13 | 73286 | Barb | Apr 15, 2010 |
| 14 | 73000 | lydia413 | Nov 24, 2009 |
| 15 | 71896 | lydia413 | Nov 27, 2009 |
| 16 | 71877 | Barb | Oct 12, 2009 |
| 17 | 71496 | Barb | Oct 28, 2009 |
| 18 | 71018 | Barb | Feb 11, 2010 |
| 19 | 70912 | Barb | Feb 17, 2010 |
| 20 | 70415 | Barb | Apr 15, 2010 |
| 21 | 70177 | Barb | Sep 19, 2009 |
| 22 | 70138 | lydia413 | Nov 25, 2009 |
| 23 | 70099 | lydia413 | Nov 27, 2009 |
| 24 | 69798 | Barb | Sep 17, 2009 |
| 25 | 69622 | lydia413 | Nov 24, 2009 |
| 26 | 69384 | lydia413 | Jan 26, 2010 |
| 27 | 69132 | lydia413 | Nov 25, 2009 |
| 28 | 68733 | Barb | Oct 22, 2009 |
| 29 | 68443 | Barb | May 4, 2010 |
| 30 | 68376 | Bob | May 24, 2009 |
| 31 | 67647 | Barb | Oct 7, 2009 |
| 32 | 67430 | Barb | Apr 14, 2010 |
| 33 | 66957 | lydia413 | Nov 25, 2009 |
| 34 | 66733 | Barb | Oct 14, 2009 |
| 35 | 66615 | Barb | Mar 12, 2010 |
| 36 | 66291 | Barb | Jan 21, 2010 |
| 37 | 66098 | Barb | Sep 18, 2009 |
| 38 | 65999 | Barb | Mar 4, 2010 |
| 39 | 65752 | Barb | Sep 16, 2009 |
| 40 | 65740 | lydia413 | Nov 27, 2009 |
| 41 | 65185 | Barb | Feb 10, 2010 |
| 42 | 64576 | Julian | Jul 17, 2010 |
| 43 | 64124 | Barb | Feb 7, 2010 |
| 44 | 64054 | Barb | Sep 11, 2009 |
| 45 | 64009 | Barb | Feb 4, 2010 |
| 46 | 63977 | lydia413 | Nov 26, 2009 |
| 47 | 63550 | Barb | Sep 3, 2009 |
| 48 | 63425 | Barb | Sep 5, 2009 |
| 49 | 62976 | Barb | Oct 16, 2009 |
| 50 | 61782 | Barb Oz | Aug 18, 2009 |
| 51 | 60378 | Barb | Oct 6, 2009 |
| 52 | 60253 | Bob | May 24, 2009 |
| 53 | 60023 | Barb | Sep 5, 2009 |
| 54 | 59922 | Bob | May 25, 2009 |
| 55 | 59845 | Simpliciter | Mar 16, 2009 |
| 56 | 59360 | Barb | Sep 11, 2009 |
| 57 | 58785 | Barb | Sep 7, 2009 |
| 58 | 58748 | Barb | Sep 15, 2009 |
| 59 | 58586 | Barb | Sep 7, 2009 |
| 60 | 58531 | lydia413 | Nov 26, 2009 |
| 61 | 58282 | Barb | Sep 7, 2009 |
| 62 | 57967 | Barb | Sep 14, 2009 |
| 63 | 57665 | lydia413 | Nov 24, 2009 |
| 64 | 57539 | lydia413 | Nov 24, 2009 |
| 65 | 57173 | lydia413 | Nov 7, 2009 |
| 66 | 56625 | Barb Oz | Aug 16, 2009 |
| 67 | 56590 | Bob | May 27, 2009 |
| 68 | 56554 | lydia413 | Nov 7, 2009 |
| 69 | 54595 | lydia413 | Nov 7, 2009 |
| 70 | 54548 | Barb Oz | Aug 23, 2009 |
| 71 | 54545 | Bob | May 25, 2009 |
| 72 | 54518 | Barb Oz | Aug 21, 2009 |
| 73 | 54516 | Bob | May 18, 2009 |
| 74 | 54416 | Barb Oz | Aug 15, 2009 |
| 75 | 54291 | Barb | Sep 2, 2009 |
| 76 | 53816 | Barb Oz | Jun 13, 2009 |
| 77 | 52787 | Bob | May 28, 2009 |
| 78 | 52778 | Barb Oz | Aug 21, 2009 |
| 79 | 52636 | Bob | May 31, 2009 |
| 80 | 52075 | Barb Oz | Aug 20, 2009 |
| 81 | 52053 | Barb Oz | Aug 20, 2009 |
| 82 | 51465 | Bob | May 24, 2009 |
| 83 | 50912 | Bob | May 25, 2009 |
| 84 | 50606 | Barb Oz | Aug 13, 2009 |
| 85 | 50566 | lydia413 | Nov 12, 2009 |
| 86 | 50483 | lydia413 | Nov 24, 2009 |
| 87 | 50459 | lydia413 | Nov 6, 2009 |
| 88 | 50108 | Smark | May 22, 2009 |
| 89 | 49465 | lydia413 | Nov 2, 2009 |
| 90 | 49234 | Barb Oz | Jun 15, 2009 |
| 91 | 48988 | Barb Oz | Aug 13, 2009 |
| 92 | 48846 | Bob | Jun 1, 2009 |
| 93 | 48633 | Bob | May 23, 2009 |
| 94 | 48599 | Bob | May 31, 2009 |
| 95 | 48577 | Barb Oz | Aug 4, 2009 |
| 96 | 48257 | Barb Oz | Aug 18, 2009 |
| 97 | 47788 | Barb Oz | Jun 8, 2009 |
| 98 | 47649 | Pluxor | Jun 21, 2009 |
| 99 | 47521 | Barb Oz | Aug 4, 2009 |
| 100 | 47493 | Barb Oz | Jun 5, 2009 |
| 101 | 47320 | Barb Oz | Jul 13, 2009 |
| 102 | 47296 | Barb Oz | Aug 19, 2009 |
| 103 | 47196 | Bob | May 25, 2009 |
| 104 | 46624 | Barb Oz | Aug 17, 2009 |
| 105 | 46392 | Barb Oz | Aug 16, 2009 |
| 106 | 46169 | Barb Oz | Aug 2, 2009 |
| 107 | 46054 | Bob | May 17, 2009 |
| 108 | 45989 | Barb Oz | Aug 15, 2009 |
| 109 | 45623 | Barb Oz | Aug 17, 2009 |
| 110 | 45598 | Bob | May 24, 2009 |
| 111 | 45278 | lydia413 | Nov 3, 2009 |
| 112 | 45127 | Bob | May 20, 2009 |
| 113 | 44968 | John | Dec 12, 2009 |
| 114 | 44933 | Barb Oz | Aug 17, 2009 |
| 115 | 44660 | Barb Oz | Jun 8, 2009 |
| 116 | 44657 | Bob | May 20, 2009 |
| 117 | 44565 | Bob | Jun 3, 2009 |
| 118 | 44258 | Mumsy | Jun 8, 2009 |
| 119 | 44204 | Barb Oz | Aug 9, 2009 |
| 120 | 44062 | Bob | May 23, 2009 |
| 121 | 43905 | Bob | May 22, 2009 |
| 122 | 43751 | Bob | May 23, 2009 |
| 123 | 43158 | Barb Oz | Jun 3, 2009 |
| 124 | 43149 | Bob | May 16, 2009 |
| 125 | 42855 | lydia413 | Nov 6, 2009 |
| 126 | 42651 | lydia413 | Nov 6, 2009 |
| 127 | 42593 | Bob | May 30, 2009 |
| 128 | 42542 | Tracey | Nov 7, 2009 |
| 129 | 42459 | Barb Oz | Jul 12, 2009 |
| 130 | 42327 | Barb Oz | Jun 1, 2009 |
| 131 | 42117 | Barb Oz | Aug 1, 2009 |
| 132 | 41903 | Tracey | Nov 27, 2009 |
| 133 | 41883 | Barb Oz | Jun 11, 2009 |
| 134 | 41772 | Bob | May 16, 2009 |
| 135 | 41670 | Bob | May 21, 2009 |
| 136 | 41496 | Smark | May 12, 2009 |
| 137 | 41462 | Barb Oz | Jun 10, 2009 |
| 138 | 41106 | Barb Oz | Jun 5, 2009 |
| 139 | 40810 | Barb Oz | May 27, 2009 |
| 140 | 40809 | Bob | May 23, 2009 |
| 141 | 40754 | Pluxor | Jun 16, 2009 |
| 142 | 40305 | Bob | May 22, 2009 |
| 143 | 40226 | Barb Oz | Jun 3, 2009 |
| 144 | 40188 | Barb Oz | Jun 3, 2009 |
| 145 | 39799 | Bob | May 22, 2009 |
| 146 | 39735 | Tracey | Nov 5, 2009 |
| 147 | 39638 | Barb Oz | Aug 17, 2009 |
| 148 | 39575 | Tracey | Nov 3, 2009 |
| 149 | 39364 | Earl The Pearl | Mar 22, 2009 |
| 150 | 39273 | Barb Oz | May 31, 2009 |
| 151 | 39132 | Bob | May 22, 2009 |
| 152 | 39031 | Pluxor | Jun 7, 2009 |
| 153 | 38880 | Bob | May 20, 2009 |
| 154 | 38835 | Julian | May 30, 2009 |
| 155 | 38519 | Bob | May 13, 2009 |
| 156 | 38473 | Barb Oz | May 30, 2009 |
| 157 | 38398 | Barb Oz | May 30, 2009 |
| 158 | 38378 | Barb Oz | May 29, 2009 |
| 159 | 38326 | Bob | May 13, 2009 |
| 160 | 38012 | Zach | May 5, 2009 |
| 161 | 37611 | Pluxor | Jun 12, 2009 |
| 162 | 37270 | Julian | May 29, 2009 |
| 163 | 37235 | Tracey | Nov 3, 2009 |
| 164 | 36940 | Tracey | Mar 6, 2010 |
| 165 | 36826 | Ray Pageler | May 18, 2009 |
| 166 | 36806 | Tracey | Nov 5, 2009 |
| 167 | 36576 | Barb Oz | May 24, 2009 |
| 168 | 36444 | Bob | May 14, 2009 |
| 169 | 36308 | DeEmVe | Mar 17, 2009 |
| 170 | 35945 | Ajk | Apr 6, 2010 |
| 171 | 35592 | Me | May 7, 2009 |
| 172 | 35549 | Pluxor | Jun 6, 2009 |
| 173 | 35526 | Chad | May 31, 2009 |
| 174 | 35295 | Newbz | Jul 11, 2009 |
| 175 | 35206 | Yhanne | May 20, 2009 |
| 176 | 35199 | Barb Oz | Jun 5, 2009 |
| 177 | 35011 | Barb Oz | May 27, 2009 |
| 178 | 34666 | Dfike | Feb 13, 2009 |
| 179 | 34632 | Tracey | Nov 2, 2009 |
| 180 | 34630 | Chad | May 31, 2009 |
| 181 | 34444 | Barb Oz | May 23, 2009 |
| 182 | 34184 | Pluxor | Jun 6, 2009 |
| 183 | 34130 | Barb Oz | May 25, 2009 |
| 184 | 34114 | Julian | May 31, 2009 |
| 185 | 34112 | Bob | May 13, 2009 |
| 186 | 34065 | Barb Oz | May 23, 2009 |
| 187 | 34055 | CraftyGuru | May 16, 2009 |
| 188 | 34039 | Tracey | Nov 3, 2009 |
| 189 | 34008 | Barb Oz | May 25, 2009 |
| 190 | 33862 | Barb Oz | May 25, 2009 |
| 191 | 33822 | Tracey | Oct 25, 2009 |
| 192 | 33530 | Barb Oz | May 24, 2009 |
| 193 | 33323 | Pluxor | Jun 6, 2009 |
| 194 | 33261 | Pluxor | Jun 5, 2009 |
| 195 | 33070 | Morgan | May 24, 2009 |
| 196 | 33034 | Bob | May 15, 2009 |
| 197 | 32841 | Barb Oz | May 25, 2009 |
| 198 | 32650 | Barb Oz | May 24, 2009 |
| 199 | 32507 | Ryan | May 3, 2009 |
| 200 | 32059 | Bob | May 16, 2009 |
