Are you competitive? Want to know if someone bested your high score?
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Follow our Twitter
and/or
RSS
streams to be automatically notified when someone gets a top 20 score so you can reclaim your top spot!
Top Word Scores (all sizes/speeds)
| Rank | Score | Word | Name | Date |
| 1 | 9556 | QUIZZICAL | Simpliciter | Sep 16, 2009 |
| 2 | 9523 | QUIZZICAL | Simpliciter | Aug 31, 2009 |
| 3 | 9281 | QUIZZICAL | Simpliciter | Jul 29, 2009 |
| 4 | 9064 | QUIZZICAL | Simpliciter | Aug 1, 2009 |
| 5 | 8840 | QUIZZICAL | Simpliciter | Aug 13, 2009 |
| 6 | 8752 | QUIZZICAL | Simpliciter | Jul 7, 2009 |
| 7 | 8740 | QUIZZICAL | Simpliciter | Jul 3, 2009 |
| 8 | 8452 | QUIZZICAL | Simpliciter | Jun 30, 2009 |
| 9 | 8424 | QUIZZICAL | Simpliciter | Jul 9, 2009 |
| 10 | 8417 | QUIZZICAL | Nata | Sep 28, 2009 |
| 11 | 8168 | QUIZZICAL | Simpliciter | Jun 18, 2009 |
| 12 | 8095 | QUIZZICAL | Simpliciter | Jun 26, 2009 |
| 13 | 7773 | QUIZZICAL | Dan | Jul 6, 2009 |
| 14 | 7458 | QUIZZICAL | Nata | Oct 20, 2009 |
| 15 | 7456 | EXCHANGES | Simpliciter | Jun 15, 2009 |
| 16 | 7384 | ZOOKEEPER | DeEmVe | Aug 6, 2009 |
| 17 | 7279 | WHALEBACK | Simpliciter | Jun 17, 2009 |
| 18 | 7110 | EXQUISITE | Simpliciter | Jun 15, 2009 |
| 19 | 7105 | JUXTAPOSE | Simpliciter | Jun 17, 2009 |
| 20 | 7098 | QUIZZICAL | Nata | Oct 10, 2009 |
| 21 | 6971 | EXQUISITE | lydia413 | Dec 15, 2009 |
| 22 | 6957 | QUIETENED | Simpliciter | Jul 14, 2009 |
| 23 | 6909 | QUIZZICAL | Nata | Nov 3, 2009 |
| 24 | 6839 | QUANTIZED | Simpliciter | Jun 14, 2009 |
| 25 | 6838 | QUESTIONS | Simpliciter | Jul 4, 2009 |
| 26 | 6767 | SEXUALITY | Pegleg | Aug 30, 2010 |
| 27 | 6748 | QUICKENED | Simpliciter | Jul 28, 2009 |
| 28 | 6735 | QUIZZICAL | DeEmVe | Jun 10, 2009 |
| 29 | 6686 | QUIESCENT | DeEmVe | Jun 10, 2009 |
| 30 | 6670 | ZOOKEEPER | DeEmVe | Apr 10, 2009 |
| 31 | 6665 | PAPARAZZI | DeEmVe | Dec 6, 2009 |
| 32 | 6650 | CATALYZER | Simpliciter | Jun 13, 2009 |
| 32 | 6650 | CATALYZER | Simpliciter | Jun 13, 2009 |
| 34 | 6620 | GALVANIZE | Simpliciter | Jun 16, 2009 |
| 35 | 6618 | QUIZZICAL | DeEmVe | May 19, 2009 |
| 36 | 6586 | QUIZZICAL | Nata | Nov 14, 2009 |
| 37 | 6555 | FRAGILITY | R A C | Mar 12, 2010 |
| 38 | 6553 | QUIZZICAL | Dan | Jul 10, 2009 |
| 39 | 6520 | EARMARKED | Q | Nov 25, 2009 |
| 40 | 6486 | OXIDATION | Simpliciter | Jun 14, 2009 |
| 40 | 6486 | OXIDATION | Simpliciter | Jun 14, 2009 |
| 42 | 6467 | QUIZZICAL | Dan | Jul 7, 2009 |
| 43 | 6460 | UNDERTAKE | Q | Dec 4, 2009 |
| 44 | 6442 | ZEITGEIST | Dan | Jul 7, 2009 |
| 45 | 6402 | QUIZZICAL | Dec 14, 2009 | |
| 46 | 6388 | EURYTHMIC | DeEmVe | Apr 14, 2009 |
| 47 | 6270 | ENJOYABLE | lydia413 | Dec 20, 2009 |
| 48 | 6266 | EXTENDERS | lydia413 | Dec 11, 2009 |
| 49 | 6239 | QUANTIZES | Simpliciter | Jul 27, 2009 |
| 50 | 6207 | BOTANICAL | Dan | Jun 30, 2009 |
| 51 | 6205 | WONDERING | DeEmVe | Jul 23, 2009 |
| 52 | 6203 | QUIZZICAL | Nata | Mar 22, 2010 |
| 53 | 6163 | JUXTAPOSE | DeEmVe | Apr 15, 2009 |
| 54 | 6126 | QUALITIES | DeEmVe | Mar 26, 2009 |
| 55 | 6098 | JUDICIARY | Pegleg | Jul 27, 2010 |
| 56 | 6097 | FUZZINESS | Dec 26, 2009 | |
| 57 | 6079 | POLARIZES | DeEmVe | Apr 8, 2009 |
| 58 | 6056 | ORGANIZES | DeEmVe | Apr 8, 2009 |
| 59 | 6044 | QUARTERED | R A C | Feb 3, 2010 |
| 60 | 5948 | QUIZZICAL | DeEmVe | Apr 15, 2009 |
| 61 | 5928 | HARBINGER | DeEmVe | May 5, 2009 |
| 62 | 5902 | QUIZZICAL | Nata | Oct 25, 2009 |
| 63 | 5877 | PERFECTLY | Dan | Jun 27, 2009 |
| 64 | 5868 | ZOETROPES | DeEmVe | Apr 12, 2009 |
| 65 | 5863 | QUADRUPLE | Dan | Jul 6, 2009 |
| 66 | 5857 | REJOINDER | Simpliciter | Jun 13, 2009 |
| 67 | 5856 | QUIZZICAL | DeEmVe | Apr 22, 2009 |
| 68 | 5835 | QUALITIES | DeEmVe | Jun 11, 2009 |
| 69 | 5834 | VISUALIZE | lydia413 | Dec 12, 2009 |
| 70 | 5822 | VARIEGATE | Simpliciter | Jun 13, 2009 |
| 71 | 5798 | QUIZZICAL | Jan 4, 2010 | |
| 72 | 5780 | QUIZZICAL | Nata | Sep 28, 2009 |
| 73 | 5771 | BLIZZARDS | DeEmVe | Apr 6, 2009 |
| 74 | 5761 | SEXUALIZE | Pegleg | May 12, 2010 |
| 75 | 5746 | EXCRETION | DeEmVe | Apr 10, 2009 |
| 76 | 5733 | FREQUENTS | DeEmVe | Mar 17, 2009 |
| 77 | 5706 | SOJOURNED | Dan | Jun 27, 2009 |
| 78 | 5705 | QUIZZICAL | Nata | Jan 14, 2010 |
| 79 | 5699 | QUAGMIRES | DeEmVe | Aug 16, 2009 |
| 80 | 5683 | JUXTAPOSE | DeEmVe | Apr 22, 2009 |
| 81 | 5679 | QUADRUPLE | Dan | Jul 19, 2009 |
| 82 | 5675 | QUALIFIED | DeEmVe | Apr 28, 2009 |
| 82 | 5675 | QUICKENED | DeEmVe | Aug 25, 2009 |
| 84 | 5658 | CABOCHONS | DeEmVe | Apr 7, 2009 |
| 85 | 5652 | QUIZZINGS | Ace | Jun 25, 2010 |
| 86 | 5615 | QUAVERING | DeEmVe | Jan 24, 2010 |
| 87 | 5607 | HOBGOBLIN | DeEmVe | Apr 7, 2009 |
| 88 | 5596 | MAGAZINES | DeEmVe | Apr 16, 2009 |
| 88 | 5596 | ADORNMENT | Larry C | Sep 1, 2010 |
| 90 | 5583 | EMERGENCY | Q | Nov 25, 2009 |
| 90 | 5583 | ADORNMENT | Larry C | Sep 8, 2010 |
| 92 | 5575 | QUIZZICAL | Nata | Dec 22, 2009 |
| 93 | 5552 | ADJOURNED | Lady | Jul 5, 2009 |
| 94 | 5544 | QUALITIES | lydia413 | Dec 18, 2009 |
| 95 | 5522 | ENRICHING | tenaciousb83 | Jun 30, 2009 |
| 96 | 5510 | EXCELSIOR | DeEmVe | Apr 11, 2009 |
| 97 | 5506 | QUADRUPLE | Dan | Jun 29, 2009 |
| 98 | 5504 | SEXUALIZE | DeEmVe | Apr 9, 2009 |
| 99 | 5502 | JUDGEMENT | Pegleg | Jul 7, 2010 |
| 100 | 5500 | OXYGENATE | lydia413 | Dec 15, 2009 |
| 101 | 5473 | ADORNMENT | Larry C | Sep 1, 2010 |
| 102 | 5472 | PLAYFULLY | R A C | Mar 5, 2010 |
| 103 | 5449 | QUADRUPLE | Dan | Jun 28, 2009 |
| 104 | 5433 | REPLICATE | DeEmVe | Apr 13, 2009 |
| 105 | 5396 | QUALITIES | Simpliciter | May 19, 2009 |
| 106 | 5385 | GRATITUDE | DeEmVe | Apr 21, 2009 |
| 107 | 5382 | AQUARIUMS | DeEmVe | Apr 27, 2009 |
| 108 | 5380 | HAMMERERS | Dan | Jul 15, 2009 |
| 109 | 5363 | EMPHASISE | Pegleg | Dec 25, 2009 |
| 110 | 5362 | EXEMPLARY | lydia413 | Dec 12, 2009 |
| 111 | 5350 | QUALIFIER | Pegleg | Aug 26, 2010 |
| 112 | 5326 | FAVOURITE | Nata | Jul 30, 2009 |
| 113 | 5321 | MURDEROUS | DeEmVe | May 17, 2009 |
| 114 | 5294 | EXONERATE | Dan | Jul 3, 2009 |
| 115 | 5289 | REJOINDER | DeEmVe | Apr 6, 2009 |
| 116 | 5281 | FAVORABLE | DeEmVe | Jun 9, 2009 |
| 117 | 5272 | OXYGENATE | lydia413 | Dec 22, 2009 |
| 118 | 5256 | EXERCISER | Dan | Jul 13, 2009 |
| 119 | 5250 | IMBEDDING | DeEmVe | Apr 23, 2009 |
| 120 | 5247 | BESTIALLY | Dan | Jul 8, 2009 |
| 121 | 5217 | MISERABLE | DeEmVe | Mar 27, 2009 |
| 122 | 5214 | SEXUALITY | Pegleg | Feb 24, 2010 |
| 123 | 5211 | EXONERATE | DeEmVe | Apr 3, 2009 |
| 124 | 5210 | FLAVORING | TML | May 17, 2009 |
| 125 | 5209 | JUKEBOXES | Me | Nov 25, 2009 |
| 126 | 5206 | POLARIZES | DeEmVe | Apr 26, 2009 |
| 127 | 5198 | QUIZZICAL | DeEmVe | Mar 29, 2009 |
| 128 | 5195 | EXQUISITE | DeEmVe | Apr 14, 2009 |
| 129 | 5183 | REALIZING | Simpliciter | Jul 11, 2009 |
| 130 | 5180 | MEMORIZED | Dan | Jul 25, 2009 |
| 131 | 5163 | QUIZZICAL | Dec 19, 2009 | |
| 132 | 5143 | VITALIZES | Simpliciter | Jul 10, 2009 |
| 133 | 5127 | ERECTIONS | DeEmVe | May 6, 2009 |
| 133 | 5127 | FAVORITES | tenaciousb83 | Jul 3, 2009 |
| 135 | 5114 | QUESTIONS | Lady | Jun 11, 2009 |
| 136 | 5107 | EXORCISTS | DeEmVe | Aug 20, 2009 |
| 137 | 5104 | EVOCATIVE | DeEmVe | Mar 21, 2009 |
| 138 | 5082 | QUAVERING | Pegleg | Aug 2, 2010 |
| 139 | 5070 | QUIETENED | DeEmVe | Apr 10, 2009 |
| 140 | 5051 | QUALITIES | Simpliciter | Apr 23, 2009 |
| 141 | 5044 | LIGHTENED | lydia413 | Dec 12, 2009 |
| 142 | 5043 | SODOMIZES | DeEmVe | Apr 20, 2009 |
| 143 | 5042 | EXERTIONS | DeEmVe | Mar 29, 2009 |
| 144 | 5019 | SEXUALITY | Pegleg | Mar 27, 2010 |
| 145 | 5017 | EXCAVATED | Pegleg | May 26, 2010 |
| 146 | 5009 | PAPARAZZI | Kyo | May 12, 2009 |
| 147 | 5000 | SPECIFICS | Simpliciter | Apr 17, 2009 |
| 148 | 4988 | SQUIRMING | Lady | May 31, 2009 |
| 149 | 4987 | QUARRYING | Simpliciter | May 3, 2009 |
| 150 | 4980 | MNEMONICS | DeEmVe | Apr 20, 2009 |
| 151 | 4976 | QUINOLONE | DeEmVe | Sep 29, 2009 |
| 152 | 4965 | QUESTIONS | Lady | Jul 1, 2009 |
| 153 | 4962 | AMAZEMENT | DeEmVe | Sep 10, 2009 |
| 154 | 4953 | QUADRUPLE | Dan | Jul 3, 2009 |
| 155 | 4941 | FANTASIZE | lydia413 | Dec 12, 2009 |
| 156 | 4927 | ADORNMENT | Larry C | Sep 2, 2010 |
| 157 | 4924 | QUADRANTS | DeEmVe | Apr 21, 2009 |
| 158 | 4923 | QUIZZICAL | Dec 16, 2009 | |
| 158 | 4923 | KNOWLEDGE | Pegleg | Apr 20, 2010 |
| 160 | 4918 | MITIGATED | DeEmVe | Mar 27, 2009 |
| 161 | 4912 | PULVERIZE | Pegleg | Feb 17, 2010 |
| 162 | 4911 | OXYGENATE | Pegleg | Jan 20, 2010 |
| 163 | 4886 | EXONERATE | Dan | Jul 6, 2009 |
| 164 | 4870 | QUALIFIER | Simpliciter | Apr 7, 2009 |
| 165 | 4863 | QUIVERING | Dan | Jun 28, 2009 |
| 166 | 4860 | ALIENATED | DeEmVe | May 4, 2009 |
| 167 | 4854 | QUICKENER | Pegleg | Mar 31, 2010 |
| 168 | 4840 | QUALIFIER | DeEmVe | Apr 11, 2009 |
| 169 | 4839 | QUESTIONS | Pegleg | Feb 12, 2010 |
| 170 | 4831 | FORTITUDE | Pegleg | Feb 8, 2010 |
| 171 | 4814 | PROBATION | DeEmVe | Sep 23, 2009 |
| 172 | 4805 | ZOOLOGIST | Pegleg | Jan 21, 2010 |
| 173 | 4789 | SQUEALING | R A C | Mar 8, 2010 |
| 174 | 4787 | QUINTUPLE | Simpliciter | Mar 4, 2009 |
| 175 | 4786 | AFTERNOON | Q | Dec 1, 2009 |
| 176 | 4753 | WONDERFUL | Dan | Jun 27, 2009 |
| 177 | 4750 | EXCLAIMED | Addison | Feb 15, 2010 |
| 178 | 4743 | QUOTATION | R A C | Jan 21, 2010 |
| 179 | 4741 | EURYTHMIC | DeEmVe | Apr 14, 2009 |
| 180 | 4735 | ZOOLOGIES | Pegleg | Dec 2, 2009 |
| 181 | 4733 | EQUITABLE | DeEmVe | Mar 19, 2009 |
| 181 | 4733 | QUINOLONE | DeEmVe | Aug 23, 2009 |
| 183 | 4731 | TINCTURES | DeEmVe | May 5, 2009 |
| 183 | 4731 | QUARTERED | Pegleg | Feb 1, 2010 |
| 185 | 4728 | SHRINKING | tenaciousb83 | Jul 1, 2009 |
| 186 | 4712 | REQUESTED | Simpliciter | May 5, 2009 |
| 187 | 4708 | ADORNMENT | Larry C | Sep 5, 2010 |
| 188 | 4693 | FORMATTED | Dan | Jun 24, 2009 |
| 189 | 4678 | SEXUALIZE | Pegleg | Dec 19, 2009 |
| 190 | 4676 | QUIZZICAL | Nata | Dec 19, 2009 |
| 191 | 4674 | RITUALIZE | Pegleg | Jan 12, 2010 |
| 192 | 4673 | QUARTERED | Pegleg | Nov 24, 2009 |
| 193 | 4657 | NIGGARDLY | DeEmVe | Apr 11, 2009 |
| 194 | 4654 | REALIZED | lydia413 | Nov 28, 2009 |
| 195 | 4651 | QUIESCENT | Simpliciter | Feb 27, 2009 |
| 196 | 4644 | ENTICINGS | Dan | Jul 3, 2009 |
| 197 | 4639 | MERCURIAL | DeEmVe | Apr 12, 2010 |
| 198 | 4633 | GREETINGS | lydia413 | Dec 18, 2009 |
| 199 | 4632 | ADORNMENT | Larry C | Sep 8, 2010 |
| 200 | 4631 | BEDAZZLED | Earl The Pearl | Apr 7, 2009 |
